<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Silverlight and WPF loading spinners</title>
	<atom:link href="http://www.blackspike.com/site/silverlight/silverlight-spinner/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blackspike.com/site/silverlight/silverlight-spinner</link>
	<description></description>
	<lastBuildDate>Sat, 17 Dec 2011 00:37:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-55276</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sat, 17 Dec 2011 00:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-55276</guid>
		<description>Is there any way I can change the color of the user controls? Like the white Apple spinner to black.</description>
		<content:encoded><![CDATA[<p>Is there any way I can change the color of the user controls? Like the white Apple spinner to black.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madscientist</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-50435</link>
		<dc:creator>madscientist</dc:creator>
		<pubDate>Thu, 17 Nov 2011 14:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-50435</guid>
		<description>Awesome stuff. Just what I was looking for. 

However one thing, the .cs files are not in the zip for the silverlight project ? I get an error when trying to compile in VS2010.</description>
		<content:encoded><![CDATA[<p>Awesome stuff. Just what I was looking for. </p>
<p>However one thing, the .cs files are not in the zip for the silverlight project ? I get an error when trying to compile in VS2010.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-24815</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Tue, 10 May 2011 13:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-24815</guid>
		<description>@glen - sure, just use a scale transform on the usercontrol

 &lt;UserControl.RenderTransform&gt;
                &lt;ScaleTransform ScaleX=&quot;4&quot; ScaleY=&quot;4&quot; CenterX=&quot;50&quot; CenterY=&quot;50&quot; /&gt;
            &lt;/UserControl.RenderTransform&gt;</description>
		<content:encoded><![CDATA[<p>@glen &#8211; sure, just use a scale transform on the usercontrol</p>
<p> <usercontrol .RenderTransform><br />
                <scaletransform ScaleX="4" ScaleY="4" CenterX="50" CenterY="50" /><br />
            </usercontrol></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-24814</link>
		<dc:creator>Glen</dc:creator>
		<pubDate>Tue, 10 May 2011 12:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-24814</guid>
		<description>They are indeed very good.

Is there an easy way to scale them bigger?

I need one that is about 4 or 5 times bigger.</description>
		<content:encoded><![CDATA[<p>They are indeed very good.</p>
<p>Is there an easy way to scale them bigger?</p>
<p>I need one that is about 4 or 5 times bigger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CodeNinja</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-20372</link>
		<dc:creator>CodeNinja</dc:creator>
		<pubDate>Thu, 07 Apr 2011 15:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-20372</guid>
		<description>These are awesome! Easily customizable from other wpf spinners I&#039;ve seen. Great job - easy to integrate.</description>
		<content:encoded><![CDATA[<p>These are awesome! Easily customizable from other wpf spinners I&#8217;ve seen. Great job &#8211; easy to integrate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-12288</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Sun, 02 Jan 2011 16:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-12288</guid>
		<description>Thanks!!!</description>
		<content:encoded><![CDATA[<p>Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rev</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-5455</link>
		<dc:creator>Rev</dc:creator>
		<pubDate>Sun, 26 Sep 2010 15:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-5455</guid>
		<description>Cool ....
I love it....</description>
		<content:encoded><![CDATA[<p>Cool &#8230;.<br />
I love it&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normski</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-4930</link>
		<dc:creator>Normski</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-4930</guid>
		<description>Felix
Thanks for the WPF version and the Transform scaling tip.</description>
		<content:encoded><![CDATA[<p>Felix<br />
Thanks for the WPF version and the Transform scaling tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-2855</link>
		<dc:creator>felix</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-2855</guid>
		<description>WPF project added. Also Normski, rather than using a viewbox, I&#039;d recommend using a scale transform, it&#039;s more efficient. Cheers!</description>
		<content:encoded><![CDATA[<p>WPF project added. Also Normski, rather than using a viewbox, I&#8217;d recommend using a scale transform, it&#8217;s more efficient. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Normski</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-2851</link>
		<dc:creator>Normski</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-2851</guid>
		<description>Excellent work, can I provide a WPF version? Also if you group the canvas into a ViewBox you can size the spinners.

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Excellent work, can I provide a WPF version? Also if you group the canvas into a ViewBox you can size the spinners.</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nRoute: Now, More Wholesome</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-2251</link>
		<dc:creator>nRoute: Now, More Wholesome</dc:creator>
		<pubDate>Sun, 04 Jul 2010 22:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-2251</guid>
		<description>[...] Also as a related point, with this release we&#039;ve update all the build-in container templates, they now match the Silverlight&#039;s standard way of templating content controls. Another changes is that the template now shows an overlay with an animated indicator whilst navigating (it uses a spinning indicator by Felix Corke). [...]</description>
		<content:encoded><![CDATA[<p>[...] Also as a related point, with this release we&#039;ve update all the build-in container templates, they now match the Silverlight&#039;s standard way of templating content controls. Another changes is that the template now shows an overlay with an animated indicator whilst navigating (it uses a spinning indicator by Felix Corke). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalil Muhammad</title>
		<link>http://www.blackspike.com/site/silverlight/silverlight-spinner/comment-page-1#comment-214</link>
		<dc:creator>Khalil Muhammad</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blackspike.com/?p=661#comment-214</guid>
		<description>Wow, this is really awesome. I particularly like the spinning gears, and the flipping squares? Nice job!</description>
		<content:encoded><![CDATA[<p>Wow, this is really awesome. I particularly like the spinning gears, and the flipping squares? Nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

